Nema 23 (57mm) closed-loop stepper motors
>> Mubo nga Deskripsyon
Type sa Motor | Bipolar nga stepper |
Anggulo sa Lakang | 1.8° |
Boltahe (V) | 2.6 / 3.6 / 4.1 |
Karon (A) | 3/4/5 |
Pagbatok (Ohms) | 0.86 / 0.9 / 0.81 |
Inductance (mH) | 2.6 / 4.5 / 4.6 |
Tingga nga mga Wire | 4 |
Pagkupot sa Torque (Nm) | 1 / 1.8 / 3 |
Motor Gitas-on (mm) | 55 / 75 / 112 |
Encoder | 1000CPR |
Ambient Temperatura | -20 ℃ ~ + 50 ℃ |
Pagtaas sa Temperatura | 80K Max. |
Dielectric nga Kusog | 1mA Max.@ 500V, 1KHz, 1Sec. |
Pagbatok sa Insulasyon | 100MΩ Min.@500Vdc |
>> Mga paghulagway
Ppagbuhat
Dako nga kapasidad sa pagkarga, ubos nga pagtaas sa temperatura, gamay nga vibration, ubos nga kasaba, paspas nga tulin, paspas nga pagtubag, hapsay nga operasyon, taas nga kinabuhi, taas nga pagkasibu sa pagposisyon (hangtod sa ± 0.005mm)
Application
Medical diagnostic equipment, life science instruments, robots, laser equipment, analytical instruments, semiconductor equipment, electronic production equipment, non-standard automation equipment ug nagkalain-laing matang sa automation equipment
>> Mga Sertipikasyon

>> Mga Parametro sa Elektrisidad
Gidak-on sa Motor | Boltahe/ hugna (V) | kasamtangan/ hugna (A) | Pagbatok/ hugna (Ω) | Inductance/ hugna (mH) | Gidaghanon sa Tingga nga mga Wire | Inertia sa rotor (g.cm2) | Pagkupot sa Torque (Nm) | Ang gitas-on sa motor L (mm) |
57 | 2.6 | 3 | 0.86 | 2.6 | 4 | 300 | 1 | 55 |
57 | 3.6 | 4 | 0.9 | 4.5 | 4 | 480 | 1.8 | 75 |
57 | 4.1 | 5 | 0.81 | 4.6 | 4 | 800 | 3 | 112 |
>> Kinatibuk-ang teknikal nga mga parametro
Radial clearance | 0.02mm Max (450g load) | Pagbatok sa insulasyon | 100MΩ @500VDC |
Axial clearance | 0.08mm Max (450g load) | Dielectric nga kusog | 500VAC, 1mA, 1s@1KHZ |
Max radial load | 70N (20mm gikan sa flange ibabaw) | Klase sa insulasyon | Klase B (80K) |
Max axial load | 15N | Ambient nga temperatura | -20 ℃ ~ + 50 ℃ |
>> 57IHS2XX-X-4A motor outline drawing

Pag-configure sa Pin (Differential) | ||
Pin | Deskripsyon | Kolor |
1 | +5V | Pula |
2 | GND | Puti |
3 | A+ | Itom |
4 | A- | Asul |
5 | B+ | Dilaw |
6 | B- | Berde |