Nema 34 (86mm) closed-loop stepper motors
>> Mubo nga Deskripsyon
| Type sa Motor | Bipolar nga stepper |
| Anggulo sa Lakang | 1.8° |
| Boltahe (V) | 3.0 / 3.6 / 6 |
| Karon (A) | 6 |
| Pagbatok (Ohms) | 0.5 / 0.6 / 1 |
| Inductance (mH) | 4 / 8 / 11.5 |
| Tingga nga mga Wire | 4 |
| Pagkupot sa Torque (Nm) | 4 / 8 / 12 |
| Motor Gitas-on (mm) | 76 / 114 / 152 |
| Encoder | 1000CPR |
| Ambient Temperatura | -20 ℃ ~ + 50 ℃ |
| Pagtaas sa Temperatura | 80K Max. |
| Dielectric nga Kusog | 1mA Max.@ 500V, 1KHz, 1Sec. |
| Pagbatok sa Insulasyon | 100MΩ Min.@500Vdc |
Ang closed-loop stepper motor usa ka stepper motor nga gisagol sa encoder, kini makaamgo sa closed-loop control pinaagi sa paggamit sa position/speed feedback;kini mahimong gamiton sa pag-ilis sa servo motor.
Ang encoder mahimong i-integrate sa lead screw stepper motor, ball screw stepper motor, rotary stepper motor ug hollow shaft stepper motor.
Nagtanyag ang ThinkerMotion og bug-os nga han-ay sa closed-loop stepper motor (NEMA 8, NEMA11, NEMA14, NEMA17, NEMA23, NEMA24, NEMA34).Ang mga pag-customize mahimong maproseso matag hangyo, sama sa magnetic brake, gearbox, ug uban pa.
>> Mga Sertipikasyon
>> Mga Parametro sa Elektrisidad
| Gidak-on sa Motor | Boltahe/ hugna (V) | kasamtangan/ hugna (A) | Pagbatok/ hugna (Ω) | Inductance/ hugna (mH) | Gidaghanon sa Tingga nga mga Wire | Inertia sa rotor (g.cm2) | Pagkupot sa Torque (Nm) | Ang gitas-on sa motor L (mm) |
| 86 | 3.0 | 6 | 0.5 | 4 | 4 | 1300 | 4 | 76 |
| 86 | 3.6 | 6 | 0.6 | 8 | 4 | 2500 | 8 | 114 |
| 86 | 6 | 6 | 1 | 11.5 | 4 | 4000 | 12 | 152 |
>> Kinatibuk-ang teknikal nga mga parametro
| Radial clearance | 0.02mm Max (450g load) | Pagbatok sa insulasyon | 100MΩ @500VDC |
| Axial clearance | 0.08mm Max (450g load) | Dielectric nga kusog | 500VAC, 1mA, 1s@1KHZ |
| Max radial load | 200N (20mm gikan sa flange ibabaw) | Klase sa insulasyon | Klase B (80K) |
| Max axial load | 15N | Ambient nga temperatura | -20 ℃ ~ + 50 ℃ |
>> 86IHS2XX-6-4A motor outline drawing
| Pag-configure sa Pin (Differential) | ||
| Pin | Deskripsyon | Kolor |
| 1 | +5V | Pula |
| 2 | GND | Puti |
| 3 | A+ | Itom |
| 4 | A- | Asul |
| 5 | B+ | Dilaw |
| 6 | B- | Berde |







